With 2019 conquered, our vision is 2020
We owe credit to our hard-working and dedicated team who have helped achieve these results and will continue to hold ourselves to our commitment to keeping delivering high-quality dredging equipment and service excellence to our clients.
Client | Project Description | Contract Value |
Ambatovy Mine | Dredging of the CCD Pond | $160 310.00 |
Moletenare | Monthly Rental of the Atlantis Dredger | R507 677.56 |
Booysendal Mine | Training & Dredger Operator Rental | R210 149.31 |
Ambatovy Mine | Dredging of the Reclaim pond | $183 316.01 |
Sishen Mine | Dredging of 7 740m3 from the JIG plant process dams | R509 432.41 |
Nkomati Mine | Nkomati Ness Dredger upgrade to remote w/o PLC control system | R176 784.21 |
Mondi Richards Bay | Survey and dredging of 10 000m3 & 8 400m3 from process dams | R2 088 185.82 |
Fisantekraal WWTW | Dredging of 2300m3 and 4220m3 from the settling pond | R278 012.04 |
Booysendal Mine | Proof of concept and purchasing of a Dredging Unit | R2 413 942.00 |
As much as this is a great time for celebration, it is also an important time to regroup, reflect and reset. We look forward to continuing our legacy as one of the top dredging equipment manufacturers in Southern Africa!